Title | Answers | Answered? | Asker | Created | Updated |
---|---|---|---|---|---|
Cannot achieve the goal point | 0 | False | Ilhan Tosyal | 2021-12-24 13:58:23 | 2021-12-24 13:58:23 |
Update Odometry | 0 | False | icarold | 2017-05-31 20:07:56 | 2017-05-31 20:07:56 |
hector_localization and sensor fusion of IMU and Odometry | 0 | False | MIN LATT | 2017-06-08 06:40:34 | 2017-06-08 06:40:34 |
robot localization: How solve with multi odometry source? | 0 | False | Dragon | 2017-06-13 07:26:09 | 2017-06-13 07:26:09 |
Spawning multiple robots with diff_drive_controller | 0 | False | SorinV | 2017-06-20 08:41:10 | 2017-06-26 14:29:24 |
Turtlebot odom info does not match where it is on the map. | 0 | False | distro | 2022-02-10 21:18:00 | 2022-02-10 21:18:00 |
HectorSlam + Odometry | 0 | False | JustaLinuxLover | 2017-06-28 12:33:55 | 2017-06-28 13:10:30 |
How capable is the Intel RealSense D435i IMU for ROS odometry and SLAM? | 0 | False | Py_J | 2022-02-15 10:06:33 | 2022-02-15 10:06:33 |
How to send nav_msgs/Odometry message to ros2 by rosbridge client? | 0 | False | ros2Learn | 2022-03-12 09:25:12 | 2022-03-12 09:25:12 |
rosbridge nav_msgs/Odometry | 0 | False | ros2Learn | 2022-03-12 09:25:13 | 2022-03-12 09:25:13 |
rosbridge nav_msgs/Odometry | 0 | False | ros2Learn | 2022-03-12 09:27:55 | 2022-03-12 09:33:57 |
Localize robot during dead zone using IMU measurements only | 0 | False | Walter | 2022-03-18 11:08:35 | 2022-03-18 11:08:35 |
Can i use linear acc from imu for robot position? | 0 | False | klchsyn | 2022-03-18 12:45:34 | 2022-03-18 12:45:34 |
Hall sensor | 0 | False | 2017-07-21 11:20:55 | 2017-07-21 11:20:55 | |
message_filters giving me errors | 0 | False | distro | 2022-03-30 21:58:28 | 2022-03-31 00:48:49 |
how to obtein odometry from joint_states? | 0 | False | mattewthep | 2020-04-23 15:12:27 | 2020-05-02 09:01:00 |
I want to control the vehicle through topic '/g500/pose', then i writed this code. | 0 | False | YXW | 2020-09-28 02:19:43 | 2020-09-28 02:19:43 |
How does mrpt_icp_slam use odometry? | 0 | False | scopus | 2017-08-03 01:40:40 | 2017-08-03 01:40:40 |
NAV2 with GPS but no IMU no LIDAR on Foxy | 0 | False | Dinorobot | 2022-04-22 14:40:51 | 2022-04-22 14:40:51 |
No odom published for turtlebot2 | 0 | False | electrophod | 2022-05-18 06:18:45 | 2022-05-18 06:18:45 |
nav_msgs/Odometry to tf2_msgs/TFMessage | 0 | False | Harsh2308 | 2017-08-28 12:14:31 | 2017-08-28 12:17:13 |
Direction of the published odometry from fovis_ros | 0 | False | sykatch | 2017-08-29 13:07:59 | 2017-08-29 13:48:55 |
how to make odometry bad on purpose | 0 | False | MIN LATT | 2017-09-05 09:10:59 | 2017-09-05 10:12:52 |
Wrong odometry info received | 0 | False | gerson_n | 2017-09-07 15:06:50 | 2017-09-08 12:51:30 |
Odometry drifts when i fuse imu with the rest | 0 | False | Ilhan Tosyal | 2022-06-07 13:06:48 | 2022-06-07 13:06:48 |
problem with gmapping | 0 | False | mrjahan | 2014-03-21 16:13:57 | 2014-03-21 16:13:57 |
tf odometry and laserscan. Plus Rviz visualisation | 0 | False | bonchai | 2017-11-06 10:11:20 | 2017-11-06 10:11:20 |
Hector_localization working sample | 0 | False | MIN LATT | 2017-11-10 02:02:59 | 2017-11-10 02:03:18 |
A generic way to move a robot a certain distance | 0 | False | nmatt95 | 2017-11-21 15:27:12 | 2017-11-21 15:27:12 |
hector_mapping map issue | 0 | False | Andrey | 2017-11-24 03:00:58 | 2017-11-24 03:00:58 |
robot_localization setup | 0 | False | phil333 | 2017-12-08 20:38:14 | 2017-12-08 20:38:14 |
/odom velocity information | 0 | False | Vladith | 2017-12-21 10:03:40 | 2017-12-21 10:03:40 |
IMU or Odometry packages for Drones | 0 | False | Andreluizfc | 2017-12-27 21:40:17 | 2017-12-27 21:40:17 |
How do i modify/change base_footprint by program? | 0 | False | Liuche | 2018-01-02 11:00:02 | 2018-01-05 02:13:50 |
Is it the right behaviour when fusioning IMU + Encoder? | 0 | False | Johart24 | 2022-03-18 20:38:09 | 2022-03-18 20:38:09 |
Caluclating angular velocity from two odometry output | 0 | False | bale1234 | 2022-11-29 20:36:11 | 2022-11-29 20:36:11 |
Saving Odometry messages to a file | 0 | False | LauRe | 2022-02-11 16:23:31 | 2022-02-11 16:23:31 |
laser_scan_matcher combined with wheel odometry | 0 | False | Chrizzl | 2018-01-08 15:30:48 | 2018-01-08 15:30:48 |
Arduino ROS odometry publisher: unable to sync with device | 0 | False | ffbo | 2021-03-18 16:25:27 | 2021-03-18 16:25:27 |
Ground truth to show robot movement in Rviz | 0 | False | kotoko | 2018-01-11 18:58:31 | 2018-01-11 18:58:31 |
Creating fake Odometry | 0 | False | parzival | 2019-08-19 14:58:20 | 2019-08-19 20:27:49 |
Create Autonomy Odometry RVIZ crashing when displaying Odometry | 0 | False | jh | 2018-02-12 11:02:04 | 2018-02-12 18:44:42 |
ROS navigation with Laser Scan Matcher | 0 | False | mehmet.aksu2034 | 2021-05-21 23:10:06 | 2021-05-21 23:10:06 |
How to mask inputs into robot_pose_ekf? | 0 | False | Cerin | 2018-02-25 05:43:37 | 2018-02-25 05:43:37 |
Default covariance when using robot_pose_ekf? | 0 | False | Cerin | 2018-02-25 06:06:44 | 2018-02-25 06:49:04 |
How to get /PoseWithCovarianceStamped from /odom | 0 | False | Andreluizfc | 2018-03-02 01:49:11 | 2018-03-02 01:49:11 |
Actor odometry using gazebo_ros_p3d | 0 | False | rloka | 2018-03-05 15:26:12 | 2018-03-05 15:26:12 |
ROS2 Nav2 Challenges with Ackerman Robot: Localization, Path Planning, and Costmap Out of Boundary | 0 | False | marcusvini178 | 2023-05-23 14:51:01 | 2023-05-23 20:34:14 |
Map is moving with robot in rviz | 0 | False | Edvard | 2023-05-31 13:24:37 | 2023-05-31 13:24:37 |
Problem publishing Odometry (Teensy 4.1) | 0 | False | Nish153 | 2023-07-12 14:19:10 | 2023-07-13 04:46:47 |
First Robot - Rubbish odom & Laser_scan_matcher architecture | 0 | False | KevWal | 2023-07-21 20:48:20 | 2023-07-25 20:53:11 |
Odometry optimisation | 0 | False | KevWal | 2023-07-28 16:18:49 | 2023-07-31 14:37:50 |
how to read odomety and imu sensor in gazebo | 0 | False | JossiChrist | 2018-04-02 13:44:44 | 2018-04-02 13:44:44 |
ROS SEND ODOMETRY.VI BUG | 0 | False | RoboE | 2014-04-23 05:11:53 | 2014-04-23 05:11:53 |
How to properly publish odometry data and subscribe to it | 0 | False | startimeahmet | 2018-04-16 21:23:55 | 2018-04-21 18:30:26 |
Not able to calculate orientation properly (odom) | 0 | False | parzival | 2019-05-29 10:46:44 | 2019-05-29 11:16:13 |
Odometry estimation ONLY based on IMU sensor | 0 | False | JaFeKl | 2018-05-11 16:57:07 | 2018-10-24 05:02:16 |
Why TF2 transform affects odometry accuracy but Tf transform does not | 0 | False | chm007 | 2022-03-30 02:20:19 | 2022-04-01 14:21:49 |
Turtlebot3 Gyro calibration | 0 | False | turtlebot3_fan16 | 2022-06-20 19:33:51 | 2022-06-20 19:33:51 |
Robot_pose_ekf publish few messages with IMU | 0 | False | Lo11o2 | 2018-06-23 16:48:15 | 2018-06-23 18:27:12 |
use pointer to odometry message | 0 | False | conect | 2018-07-01 12:45:34 | 2018-07-01 13:21:50 |
how to get linear and angular velocity from zed camera odometry | 0 | False | leogeo | 2018-12-25 15:33:09 | 2018-12-25 15:33:09 |
navigation using hector_slam odometry and amcl not working | 0 | False | kesuke | 2018-07-09 12:59:05 | 2018-07-12 14:40:48 |
How to implement ROS serial between ROS and STM32 | 0 | False | Aman_Aggarwal_7 | 2022-04-15 13:03:52 | 2022-04-15 13:03:52 |
navsat_transform_node produces odometry/gps that moves twice as much as the robot | 0 | False | flabrosse | 2021-08-26 08:35:14 | 2021-08-26 08:35:14 |
Subscribe to a custom message and publish in the same node | 0 | False | Luigi | 2018-07-23 14:04:41 | 2018-07-23 14:04:41 |
How do I calibrate odometry ? | 0 | False | Blackwaxx | 2018-08-12 17:51:58 | 2018-08-12 17:55:36 |
Problem w/ Robot Localization Package (x,y,z): IMU & GPS. | 0 | False | jpde.lopes | 2018-08-21 07:32:33 | 2018-08-21 07:32:33 |
Plot trace of the robot in gazebo | 0 | False | Yannis | 2012-07-20 02:47:45 | 2012-07-20 02:47:45 |
How do I make sure works the robot_pose_ekf working correctly with imu sensor. | 0 | False | apprentice_user | 2021-11-01 09:15:14 | 2021-11-01 09:15:14 |
Odom and CML_VEL not showing up in when I call 'rostopic list' | 0 | False | fernando_s99 | 2021-05-13 20:55:06 | 2021-05-13 20:55:06 |
Using navigation stack to create a map using odometry | 0 | False | VansFannel | 2019-04-01 08:06:27 | 2019-04-01 08:06:27 |
Child rotating around parent axes instead of his own | 0 | False | antoineniotna | 2018-10-12 16:20:13 | 2018-10-12 16:20:13 |
How to transform Odometry | 0 | False | Guglie | 2021-05-20 10:59:46 | 2021-05-20 11:06:46 |
Odometry strange behavior | 0 | False | Peter Listov | 2012-09-14 09:12:30 | 2012-09-14 09:12:30 |
odometry not correctly working with humanoid_localization | 0 | False | loutifner | 2014-06-27 14:39:28 | 2014-06-27 18:50:02 |
Rotating using odometry/ problem with +180, -180 degrees | 0 | False | johnbryant | 2018-10-23 13:30:57 | 2018-10-23 13:59:59 |
Does pose estimation corrects the accumalated odometry errors? | 0 | False | mallikarjun | 2018-10-26 05:04:47 | 2018-10-26 05:04:47 |
Does robot_localization require tf2? what if all odom is measured from centre? | 0 | False | PG_GrantDare | 2018-11-14 05:49:23 | 2018-11-14 05:49:23 |
Where can i get ROS serial Arduino tutorials? | 0 | False | atharva_jadhav | 2018-11-15 14:12:31 | 2018-11-15 14:12:31 |
I am trying to build a ground robot using RPi 3b and stepper motor for wheels. | 0 | False | AK | 2018-11-19 05:37:57 | 2018-11-19 05:37:57 |
navsat_transform_node publishing all zero | 0 | False | Nikhil_1001 | 2018-11-20 09:39:27 | 2018-11-20 09:39:27 |
Odometry without covariance | 0 | False | wintermute | 2018-11-30 18:48:25 | 2018-11-30 18:48:25 |
replacement of odometry in navigation stack | 0 | False | IvyKK | 2018-12-05 04:57:04 | 2018-12-05 04:57:04 |
Reset Odometry poses | 0 | False | johnbryant | 2018-12-06 16:02:13 | 2018-12-06 16:02:13 |
p2os_driver odometry | 0 | False | georgebrindeiro | 2012-11-15 18:24:45 | 2012-11-15 18:24:45 |
rviz robot moving in place | 0 | False | kallivalli | 2019-10-21 12:25:41 | 2019-10-22 04:20:46 |
Odometry transform lookup fails in AMCL node | 0 | False | ejkreinar | 2012-11-28 10:36:55 | 2012-11-28 10:36:55 |
AMCL: Failed to transform initial pose in time | 0 | False | Leonti | 2021-06-07 04:21:18 | 2021-06-07 08:34:16 |
How can I remove the odometry noise of erratic robot in Gazebo? | 0 | False | abdullah | 2012-12-17 14:39:06 | 2012-12-17 14:43:19 |
ekf position exploding with linear_accel | 0 | False | MrOCW | 2022-07-01 02:11:52 | 2022-07-01 02:11:52 |
Using IMU in ICP Odometry | 0 | False | Astronaut | 2013-01-09 20:10:08 | 2013-01-09 20:10:08 |
Orientation does not follow the odometry by robot_pose_ekf | 0 | False | Astronaut | 2013-01-16 00:10:32 | 2013-01-16 00:10:32 |
Calculate angluar velocity, how? | 0 | False | Hypomania | 2019-02-11 08:46:41 | 2019-02-11 08:46:41 |
How to compare the velocity from lokalizer and from encoder drivers (odometry)? | 0 | False | Astronaut | 2013-03-14 02:41:07 | 2013-03-14 02:41:07 |
Transforming point cloud from laser into world coordinates. Moving object detection algorithm. | 0 | False | asbird | 2019-11-12 10:03:25 | 2019-11-12 10:07:04 |
navsat_transform_node map frame wrong orientation unless facing east | 0 | False | alec_gurman | 2019-04-08 04:36:44 | 2019-04-08 06:37:32 |
ros_control_boilerplate publish wrong odom occasionally | 0 | False | sanddsy | 2019-04-09 10:27:48 | 2019-04-09 10:27:48 |
How to tweak the Odometry accuracy in gazebo? | 0 | False | tadityasrinivas | 2014-08-12 17:44:06 | 2014-08-13 20:34:58 |
Robot localization package with wheel encoders and IMU not working correctly. | 0 | False | Dhagash Desai | 2019-04-12 18:34:56 | 2019-04-13 12:48:30 |
How to use a map created with odometry | 0 | False | VansFannel | 2019-04-17 15:50:25 | 2019-04-17 15:50:25 |
Problems controlling the motors and getting odometry at the same time | 0 | False | Sarah_4292 | 2019-04-23 08:48:01 | 2019-04-23 08:48:01 |
NDT Mapping using own odometry | 0 | False | MrOCW | 2022-07-06 06:59:12 | 2022-07-06 06:59:12 |
How to reset odometry pose | 0 | False | chusikowski | 2019-05-28 15:01:39 | 2019-05-28 15:01:39 |
Point cloud not visible in viso2_ros | 0 | False | m1ckey | 2014-09-23 09:27:46 | 2014-09-23 09:27:46 |
Concatenating relative transformations to obtain a global transformation | 0 | False | K_Yousif | 2013-05-09 02:52:45 | 2013-05-09 02:52:45 |
Encoder Odometry Problems | 0 | False | jarain78 | 2020-06-23 10:14:15 | 2020-06-24 07:02:54 |
IMU-only Odometry? | 0 | False | Inertoel | 2019-06-11 16:11:02 | 2019-06-11 16:11:02 |
PR2: Tutorial Navigation with Odomotry not working | 0 | False | silgon | 2013-05-29 09:18:20 | 2013-05-29 09:18:20 |
no match for 'operator-' (operand types are 'ros::Time' and 'ros::Time') | 0 | False | Shanika | 2019-06-18 09:59:23 | 2019-06-19 12:00:18 |
amcl localizing offset problem | 0 | False | Usui | 2019-06-19 04:23:51 | 2019-06-20 18:29:18 |
How to publish odom on Arduino | 0 | False | Shanika | 2019-06-19 14:36:20 | 2019-06-19 15:33:11 |
Does IMU data improve odometry in Gazebo? | 0 | False | ajhamlet | 2013-06-05 18:33:09 | 2013-06-05 18:33:09 |
Turtlebot3 Odometry not updating correctly | 0 | False | DoublXpresso | 2019-07-17 05:57:11 | 2019-07-17 05:57:11 |
How to configure properly robot_localization with IMU, Odometry and GPS data | 0 | False | romiao | 2019-06-10 15:04:22 | 2019-06-12 20:55:27 |
robot_pose_ekf error[filter time older than vo message buffer] | 0 | False | Bhargav | 2014-11-20 20:30:34 | 2014-11-20 21:05:36 |
Odom message to tf node (python) | 0 | False | Ifx13 | 2021-03-03 16:59:56 | 2022-01-25 02:29:19 |
Problem with Gmapping and P2os | 0 | False | ctguell | 2013-07-17 15:07:19 | 2013-07-17 15:08:21 |
Kinect odometry pose message rotating frames | 0 | False | Pino | 2013-07-22 16:21:12 | 2013-07-22 16:21:12 |
curved map with gmapping | 0 | False | v01d | 2014-12-19 17:45:12 | 2014-12-19 17:45:12 |
robot_localization: fuse GPS and Odometry without heading | 0 | False | Strohhut | 2020-09-08 10:10:36 | 2020-09-08 10:10:36 |
How do I do visual odometry? | 0 | False | r2djoe | 2014-03-19 11:29:06 | 2014-03-19 11:29:06 |
RViz unable to find transform to map and odom frame | 0 | False | acidsage | 2019-09-24 10:28:48 | 2019-09-25 06:31:26 |
rviz odometry plugin does not respect keep value | 0 | False | felix | 2019-10-09 10:10:38 | 2019-10-09 10:10:38 |
Simple PointCloud Mapping Algorithm (PointCloud / Odom given) | 0 | False | TobiMiller | 2019-10-24 09:28:07 | 2019-10-24 09:28:07 |
odometry giving wrong data after some time | 0 | False | mechamecha | 2019-11-06 14:26:48 | 2019-11-06 14:29:06 |
Jumps in odometry | 0 | False | MrOCW | 2022-08-30 10:49:11 | 2022-08-30 13:32:57 |
[2D Navigation (3D Outdoor, Hills etc...) ] What package to use? | 0 | False | LucianTM | 2015-03-30 08:19:48 | 2015-03-30 08:19:48 |
Neato robot - how calibrate odometry | 0 | False | krst | 2015-04-06 20:59:34 | 2015-04-06 20:59:34 |
Rviz odometry display fixed frame | 0 | False | Pino | 2013-09-01 21:37:14 | 2013-09-01 21:37:14 |
How to get the projection matrix from odometry/tf data ? | 0 | False | lilouch | 2015-04-15 08:49:57 | 2015-04-17 06:53:19 |
How to create pose file for own dataset | 0 | False | raghavmaheshwari | 2019-11-26 07:50:38 | 2019-11-26 07:50:38 |
odometry and navigation | 0 | False | sophye_turtlebot | 2015-04-23 15:21:23 | 2015-04-23 15:21:23 |
odometry problem | 0 | False | kintaxs | 2015-04-29 16:40:49 | 2015-04-30 16:08:46 |
Why is my odometry bad in rviz? | 0 | False | MarosROS | 2019-12-07 09:01:39 | 2019-12-07 09:02:03 |
Could not get transform from odom to base_link - rtabmap | 0 | False | rostros | 2019-12-09 08:05:16 | 2019-12-09 08:05:16 |
odometry test from The Navigation Tuning guide | 0 | False | june2473 | 2019-12-12 10:24:17 | 2019-12-12 10:24:17 |
fovis_ros error | 0 | False | sophye_turtlebot | 2015-05-07 13:09:56 | 2015-05-07 13:09:56 |
Correct tf-order for odom frame in cartographer | 0 | False | BATillmanOtt | 2019-12-16 16:30:37 | 2019-12-16 16:30:37 |
rviz path odometry | 0 | False | Porti77 | 2015-05-20 15:08:27 | 2015-05-20 15:08:27 |
Rosserial losing sync with arduino | 0 | False | Arvind | 2015-06-03 08:54:54 | 2015-06-03 08:54:54 |
Navigation in Stage simulation without using laser | 0 | False | Dio Eraclea | 2015-05-25 11:55:10 | 2015-05-25 11:55:10 |
How to fix Odometry for Base Navigation | 0 | False | Otaku | 2020-01-17 00:11:21 | 2020-01-17 00:11:21 |
Odometry frame divergence | 0 | False | panos | 2015-06-22 10:56:10 | 2015-06-22 10:56:45 |
rgbdslam_v2 odometry | 0 | False | sophye_turtlebot | 2015-06-25 08:51:54 | 2015-06-25 08:51:54 |
rosrun image_view image_view image:=/raspicam/image_raw gives a black screen | 0 | False | janwens | 2019-03-25 11:10:01 | 2019-03-25 11:52:28 |
How to Fix drift in AMCL | 0 | False | Azeem | 2022-09-22 08:25:23 | 2022-09-22 08:30:08 |
Rviz, Robot move with Odometry | 0 | False | miguel | 2015-07-01 11:56:56 | 2015-07-01 12:03:30 |
Build a map using kinect for humanoid robot | 0 | False | Artur | 2020-02-17 13:40:47 | 2020-02-17 13:40:47 |
Using the ros_controllers package to get odometry from ackermann drive simulation model | 0 | False | KaranManghi | 2020-02-18 03:55:13 | 2020-02-18 03:55:13 |
[RTABMAP] Features2d.cpp:937::parseParameters() GPU version of ORB not available (OpenCV cudafeatures2d module)! Using CPU version instead... | 0 | False | jahim44229 | 2020-02-25 14:06:51 | 2020-02-25 14:06:51 |
Visual Odometry with openni2 and asus xtion pro (no live) - ROS | 0 | False | Saracerno | 2015-07-20 13:51:19 | 2015-07-20 13:51:19 |
robot_pose_ekf crash when /odom is published | 0 | False | Arowana | 2015-07-28 02:01:38 | 2015-07-28 02:44:00 |
Diff drive controller publishing TFs and odometry with NANs | 0 | False | ndimick | 2020-03-15 19:40:09 | 2020-03-15 19:40:09 |
Odometry from wheel encoders | 0 | False | newuser | 2015-08-17 20:56:11 | 2015-08-18 06:25:00 |
I am trying to use this code to generate a square for a given set of coordinates | 0 | False | ishaniis | 2020-03-21 19:46:02 | 2020-03-21 19:56:38 |
ekf angle estimation | 0 | False | Cookie32 | 2015-08-26 14:31:32 | 2015-08-26 14:35:44 |
Align Asus Xtion Pro to a Webcam to obtain RGBD image | 0 | False | Saracerno | 2015-09-17 11:31:28 | 2015-09-17 11:31:28 |
two odometry sources: which frame is child? | 0 | False | june2473 | 2020-01-22 09:15:01 | 2020-01-22 09:15:01 |
Odom frame is making the robot to lost its position | 0 | False | wallybeam | 2020-04-18 16:22:39 | 2020-04-20 13:25:43 |
Plugin Controller For Omni 3-Wheeled robot to do navigation | 0 | False | billynugrahas | 2020-04-20 09:58:12 | 2020-04-20 09:58:12 |
When I use Rostopic List I cannot find cml_vel and odm. How can I add them? | 0 | False | fernando_s99 | 2021-05-13 20:51:37 | 2021-05-13 20:51:37 |
Inaccurate odometry on turtlebot 3 | 0 | False | MarosROS | 2019-12-03 13:56:32 | 2019-12-03 13:57:46 |
laser_scan_matcher could not provide accuracy odometry information | 0 | False | mksun | 2015-11-26 01:37:06 | 2015-12-11 06:41:49 |
SLAM Odometry drift | 0 | False | MarkusHHN | 2020-05-30 16:11:44 | 2020-05-30 16:11:44 |
SLAM Parameter srr, srt, stt, str | 0 | False | MarkusHHN | 2020-06-07 15:51:53 | 2020-06-07 15:51:53 |
rosserial embedded - tf to Publish an Odometry transform cause Segmentation fault | 0 | False | krl101 | 2019-01-28 17:00:35 | 2019-01-28 17:00:35 |
Visual Inertial Odometry with D435i on TX2 (Drone) | 0 | False | SBar | 2020-07-27 09:04:39 | 2020-07-28 06:34:00 |
How to use quadrature encoder and accelerometer data in ROS (Robot Operating System) ? | 0 | False | Can Kavaloglu | 2016-02-24 22:22:20 | 2016-02-25 00:40:27 |
Setting an Odometry Offset for robot_localization | 0 | False | nbeyers | 2016-02-26 23:10:02 | 2016-02-26 23:10:02 |
TF error: transform require extrapolation | 0 | False | silgon | 2016-02-27 00:38:31 | 2016-02-27 10:16:34 |
kobuki /odom can't receive at the first time | 0 | False | kai1006 | 2016-03-04 06:35:42 | 2016-03-04 06:35:42 |
setup.bat makes RVIZ only accept local machine | 0 | False | bartvanderhaagen | 2022-11-15 12:11:44 | 2022-11-15 12:11:44 |
GPS, IMU, and odometry fusion results zero output | 0 | False | Saeed Arabi | 2020-08-12 22:42:06 | 2020-08-12 22:42:06 |
What laser scanner, odometry and IMU suit Gmapping best? | 0 | False | Clack | 2016-03-08 07:11:13 | 2016-03-08 07:11:13 |
odometry with imu | 0 | False | dinesh | 2020-08-18 08:02:52 | 2020-08-18 08:08:11 |
Help with robot_localization warnings: "Transform from A to odom was unavailable for the time requested. Using latest instead." | 0 | False | Equaltrace | 2020-08-24 23:09:31 | 2020-08-26 17:37:59 |
odom_vel, cmd_vel, trajectory planner | 0 | False | al_ca | 2021-03-18 12:03:59 | 2022-04-17 15:35:32 |
Caterpillar track odometry model | 0 | False | trbf | 2013-11-05 21:11:56 | 2013-11-05 21:11:56 |
Publish odometry data from dynamixel encoders | 0 | False | al_ca | 2020-09-16 14:36:25 | 2020-09-16 14:36:25 |
Odometry from tf/tfMessage | 0 | False | Karel Wosiack | 2016-04-04 20:49:38 | 2016-04-04 20:49:38 |
RTAB-map with robot_localization | 0 | False | Jack000 | 2016-04-05 08:12:36 | 2016-04-05 08:12:36 |
Unable to localize successfully after launching amcl | 0 | False | al_ca | 2020-09-24 17:39:58 | 2020-10-02 19:56:52 |
ROS navigation stack with AMCL, odometry and localization issues | 0 | False | NiamhD | 2020-10-05 23:04:07 | 2020-10-06 09:49:18 |
Odometry data delay | 0 | False | SleepyTurtle | 2019-05-07 09:34:26 | 2019-05-07 09:34:48 |
Move_base actionlib goal doesn't change to SUCCEED | 0 | False | dottant | 2016-04-20 21:55:44 | 2016-10-25 13:10:27 |
Navigation stack and odometry | 0 | False | hudvin | 2018-08-17 18:39:07 | 2018-08-17 18:39:53 |
My robot model is shifting while hector is mapping. | 0 | False | apprentice_user | 2021-10-11 14:49:28 | 2021-10-11 14:49:28 |
Best Way to Get Position from only an IMU? | 0 | False | nabatta | 2020-11-08 14:41:24 | 2020-11-08 14:41:24 |
cannot fix mapping in real robot | 0 | False | MariaKrgr | 2016-05-17 12:57:19 | 2016-05-17 13:24:40 |
Odometry pose resets on its own | 0 | False | Qilos | 2020-11-18 14:25:41 | 2020-11-18 14:25:41 |
rgbdslam_v2 tf odometry | 0 | False | bleuscreen | 2016-05-21 15:08:43 | 2016-05-21 15:08:43 |
tf visual odometry | 0 | False | bleuscreen | 2016-05-22 22:45:06 | 2016-05-22 22:45:06 |
Unable to properly set up Odometer | 0 | False | Robot_fox | 2020-11-21 17:18:53 | 2020-11-21 17:18:53 |
Turning 90degrees using the odometry orientation message | 0 | False | horczech | 2016-05-31 11:41:23 | 2016-05-31 11:41:23 |
How to fix bad odometry | 0 | False | lslabon | 2020-12-04 15:19:42 | 2020-12-07 08:07:57 |
Visual Odometry/SLAM Before Map Is Fully Built (Possibly With Rtabmap) | 0 | False | bzhan | 2016-06-03 21:54:47 | 2016-06-03 21:55:24 |
Robot missing its goal - wrong publish rate | 0 | False | lslabon | 2020-12-12 11:40:31 | 2020-12-12 11:40:31 |
Gmapping odometry model noise (srr, srt, str, stt) | 0 | False | Zuhair95 | 2022-08-15 12:05:12 | 2022-08-15 12:05:12 |
Aligning map frame with odometry frame | 0 | False | JeffR1992 | 2020-12-20 05:42:56 | 2020-12-20 05:49:04 |
Simple navigation goal problem | 0 | False | ctguell | 2013-12-02 11:49:39 | 2013-12-02 11:49:39 |
gyro calibration not working | 0 | False | saikrishnagv | 2018-08-28 19:44:57 | 2018-08-28 19:47:06 |
Inconsistent odom_alpha1 and odom_alpha4 parameters between AMCL's diff and omni models? | 0 | False | smaniato | 2016-07-11 16:14:02 | 2016-07-14 16:22:49 |
Scan matcher as odometry source package recommendation | 0 | False | alex-gee | 2021-01-27 15:45:56 | 2021-01-27 15:45:56 |
Odometry subscriber throwing catkin_make error, probably due to missing libraries | 0 | False | syamprasadkr | 2016-07-18 19:53:50 | 2016-07-18 19:53:50 |
How to republish odometry in different frame? | 0 | False | Astronaut | 2021-10-27 13:32:35 | 2021-10-27 13:32:35 |
Relation between move_base controller frequency , /odometry and /scan | 0 | False | Yehor | 2021-02-06 09:12:12 | 2021-02-06 09:12:12 |
Diff_Drive controller odometry drift | 0 | False | matan-UR | 2023-01-15 13:00:32 | 2023-01-15 13:00:32 |
exchange odometry | 0 | False | mr.zerouali.soufian@gmail.com | 2016-07-24 23:09:12 | 2016-07-24 23:09:12 |
difference between gazebo pose and odometry/filtered pose | 0 | False | skpro19 | 2021-02-09 09:57:49 | 2021-02-09 10:02:11 |
US Digital USB4 Encoder Data Acquisition USB Device | 0 | False | cvcook | 2016-07-27 07:39:46 | 2016-07-27 07:42:55 |
Can I feed odometry to ethzasl_icp_mapper? | 0 | False | ubik | 2016-08-09 10:20:36 | 2016-08-09 10:20:36 |
Gazebo plugin to subscribe to nav_msgs/Odometry messages | 0 | False | blastpower5 | 2016-08-17 16:39:16 | 2016-08-17 16:39:16 |
What does the odometry arrow in rviz indicate? | 0 | False | J. J. | 2018-09-06 05:33:50 | 2018-09-06 05:33:50 |
Turtlebot Gazebo ground truth pose | 0 | False | unitjan | 2016-08-25 12:00:22 | 2016-08-25 12:00:22 |
Using Zed Camera with Navigation Stack and mapping | 0 | False | Waseem Anjum | 2016-08-31 12:07:23 | 2016-08-31 12:07:23 |
Is Stage simulator holonomic odometry bugged? | 0 | False | KnowHow | 2021-03-18 23:38:55 | 2021-03-18 23:38:55 |
odometry arrow shifted in rviz | 0 | False | LiohAu | 2016-09-17 12:36:53 | 2016-09-17 12:36:53 |
odom frame jumps after IMU Odometry fusion with robot_localization | 0 | False | prince | 2016-09-20 19:41:17 | 2016-09-20 19:41:17 |
I am using robot_pose_ekf, but I am getting incorrect output, and I'm not sure why. | 0 | False | lucas | 2016-10-01 16:52:08 | 2016-10-01 16:52:08 |
Hi, I want to move my robot in a certain path. I have published the data from odometry. How can I use this data to move my robot in a certain path? I use gazebo to simulate | 0 | False | manju | 2016-10-19 09:55:35 | 2016-10-19 09:56:15 |
translate between tf within a single robot, odometry on moving part. | 0 | False | Zonared | 2021-01-09 13:37:17 | 2021-01-17 11:44:11 |
How to calculate the covariance of pose in nav_msgs/Odometry ? | 0 | False | KNTRL | 2021-06-10 11:12:50 | 2021-06-10 11:12:50 |
Navigating with the navigation stack and hector_slam without an IMU | 0 | False | FLYINGKNIGHT | 2016-11-28 19:39:26 | 2016-11-28 19:39:26 |
publishing robot odometry from arduino mega | 0 | False | Celebrimbor | 2021-06-11 00:01:38 | 2021-06-11 00:01:38 |
Tricycle Model (rqt fix!) Odometry Issue | 0 | False | ladlibertine | 2016-11-30 18:17:59 | 2016-12-01 19:53:01 |
